Product Description
Baby food making machine has many characteristics such as high automation, good stability, easy operation, large output and short time etc. It can process various materials, widely applied in many industries: baby rice powder, sesame paste, and nut paste food etc. Good selling baby food making machine is a new generation and high efficiency line.
Model | Installed power | Real power | Output | Dimension |
S65 | 70kw | 40kw | 100-150kg/h | 22000x1200x2200mm |
S70 | 90kw | 50kw | 200-240kg/h | 25000x1500x2200mm |
S85 | 120kw | 100kw | 400-500kg/h | 30000x3500x4300mm |
S90 | 135kw | 100kw | 800-1000kg/h | 30000x3500x4300mm |
S65 | 50kw | 30kw | 60-80kg/h | 15000x1200x2200mm |
Advantages:
The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
The forced lubrication system,can guarantee the equipment transmission life longer.
Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
Self cleaning,when stopping,it can be cleaned without disassembling.
Replace Seal of High Quality Baby Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 420 mm | 560 mm | 52 mm | 130 mm | ||||
kitchenaid flour sifter | 50 mm | UE206-20MZ20 | 2.3 kg | 3.5 Inch | 88.9 Millimeter | ||||
kitchenaid wheat grinder | 1.25 Inch | 31.75 Millimeter | 1.567 Inch | 39.802 Millimeter | 0.663 | N/A | ||||
flour mixing machine 20kg | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.99 | N/A | ||||
flour mixer machine for bakery | 9.449 Inch | 240 Millimeter | 15.748 Inch | 400 Millimeter | 65 | N/A | ||||
chapati flour mixer | AH3148 AOH3148 (Specify bore) | 39.6 | 1.7 | N/A | ||||
wheat mixing machine | 5.039 Inch | 128 Millimeter | Brackish water | 0.291 | N/A | ||||
atta kneader machine for home | 15.748 Inch | 400 Millimeter | 2.1250 in | - | N/A | ||||
kitchenaid grain mill attachment | 130 mm | With Pilot | 5" to 6-3/8" | 50 mm | ||||
kitchenaid flour mill | 1.1875 in | 5" to 6-3/8" | 14 mm | 5/8 Straight Pipe Female | ||||
cookwell mixer grinder | 106 mm | 15mm | 130 mm | Spherical Roller Bearing |
Replace Pump of baby food making system Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 850 mm | 1120 mm | 118 mm | 3050 kN | ||||
flour mixer machine for home | 2 mm | 5 mm | 1,5 mm | 1,5 mm | ||||
atta kneader machine for home | 6100 r/min | Class 10 | 6143 | 15 ° | ||||
chapati flour mixer | 50 mm | 17 mm | Concentric Clamp Collar | Not Applicable | ||||
atta mixer machine for home | 50 mm | 110 mm | 44.4 mm | 2060102000 | ||||
atta mixing machine | 140mm | 210mm | 53mm | 30 ° | ||||
flour kneader | 35.0000 mm | 30 ° | 110 mm | Inch | ||||
dough kneading machine 1kg | 17 mm | 105 | 25,4 mm | 2,6 mm | ||||
atta kneading machine price | 105 mm | 160 mm | 26 mm | 26 mm | ||||
flour mixing machine 10kg | 240 mm | 440 mm | 72 mm | 72 mm | ||||
flour mixer machine price | 3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricata | 110 mm | Class 10 | 256 mm |
Best Baby Food Makers for 2020: Expert Reviews
The Best Baby Food Makers to Blend, Puree, and Chop Your
The 10 Best Baby Food Makers to Buy 2020 - LittleOneMag
12 Best Baby Food Makers of All Time | Parents
6 Best Baby Food Makers of 2020 - Babylist
Best Baby Food Makers 2020 - What to Expect
7 Best Baby Food Makers 2020 - Good Housekeeping
Customer Cases For High Quality Baby Food Making Machine For Factory In 2021 | |
---|---|
1 | Food grade Edible ethanol from molasses production line For Sale Russia |
2 | Fully automatic baby food production machine production line Sale In Algeria |
3 | 96% concentration Food & Beverage alcohol distillation production line, excellent grade ethanol ENA EPC project Process In Mexico |
4 | Nutrition baby rice instant powder making machine Sale In Nigeria |
5 | High capacity automatic nutrition baby food making machine Process In Turkey |
6 | Red Copper Heat Exchanger Water Cooling Coil For Sale Nigeria |
Customer Case Of High Quality Baby Food Making Machine At 2021 | |
---|---|
1 | Home wine making equipment supplies For Sale Egypt |
2 | High Quality Fully Automatic Baby food Nutritional Powder Production Line/Extruder Making Machinery From Phenix Machinery Sale In Singapore |
3 | industrial food dehydrator frozen baby carrot making machine for sale Sale In Russia |
4 | Red Copper Heat Exchanger Water Cooling Coil Sale In Ethiopia |
5 | Nutritional Puree Baby Food Making Machine/equipment production line For Sale Ethiopia |
6 | turkey baby nutrition cereal powder food extruder making machine Process In Turkey |
7 | Nutritional Puree Baby Food Making Machine/equipment production line Process In Russia |
8 | High capacity automatic nutrition baby food making machine Sale In Sri Lanka |
High Quality Baby Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
200g/H Ozone System for Meat Product Plant Disinfection Processing | 1 Set | US$1098 | US$6279 |
Ce-Certificated Baby Food Machine Nutritional Powder Making Line Nutritious Power Line, Baby Food Maker Extruded Baby Food Making Machinery | 1 Set | US$1900 | US$7641 |
Portable Ozonizer 3, 5g/H Installing on RO System Water Disposal | 1 Set | US$1675 | US$6493 |
Baby Food Nutritional Powder Making Machine Production Line | 1 Set | US$1043 | US$6616 |
Nutritional Powder Baby Food Making Machine | 1 Set | US$1005 | US$7281 |
Baby Food Making Machine | 1 Set | US$1033 | US$7946 |
High Quality Baby Food Making Machine Video