Descriptions:
The motor on the mesh belt equiped with manual speed control device , can adjust belt driving speed. the mesh belt speed is within 0.5-2.5m/min.
The stir blowers used to stir heat in the incubator so that can keep the uniform drying.
There are two heating ways, one is steam heat, another is natural gas heat.
For gas heating there are two gas portals,for steam heat there is steam pipe portal. To avoid over heat suggest the temperature control within 80-140 ℃
The heating capacity depends on mesh belt speed, heating method and heating temperature, estimate capacity is 350-750kg/h.
Features
Different heating and circulation method is available for choice.
Length , width and layer quantity of belt is designed based on production requirement.
The machine pre-dehydration process could remove massive moisture on leaf surface, thus reduced the drying strength, and reduced the energy consumption.
Special hot air drying system, increase material penetrability and drying rate.
The adjustment of belt speed and the different section temperature control, it guaranteed the drying time and material quality and color.
Strong magnetism iron removal device is available for choice, it could remove metal impurities effectively.
Cabbage/Onion/Carrot Mesh Belt Hot Air Dryer/SUS 304 Box Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill attachment | 19,05 mm | 10,319 mm | 52 mm | 0.0 | ||||
flour kneader | 336,55 mm | 165,1 mm | 38,16 Kg | Single Row | ||||
atta kneader machine for home | 19 mm | 5 mm | 0,0085 Kg | 22 | ||||
kitchenaid flour sifter | 19,05 | 0,3 mm | 0.908 | 0.0 | ||||
atta mixing machine price | 3.375 Inch | 85.725 Millimeter | 2.5 Inch | 63.5 Millimeter | 7.95 | 0.0 | ||||
flour mixing machine 20kg | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.923 | 0.0 | ||||
atta kneading machine price | 7.087 Inch | 180 Millimeter | 4.331 Inch | 110 Millimeter | 9.56 | 0.0 | ||||
atta mixing machine | 0.015 | 0,6 mm | 0.001 | 0.0 | ||||
cookwell instagrind | 9-3/4 in | 2.6875 in | 49 mm | Metal case, inner case | ||||
kitchenaid wheat grinder | 1.6530 in | 8 | 5 mm | 7.3125 in | ||||
flour mixer machine for home | 1.2000 in | 0.4719 in | 45 | 6800 N / Static load rating (axial) | ||||
atta mixer grinder | 68 mm | 45 mm | 7.472 in | A2000 | ||||
kitchenaid flour mill | 0.438 Inch | 11.125 Millimeter | Double Row | Heavy Duty | Open End | With Set Screw | Oui/Yes | 2 Single Cone | 2 Single Cup |
Replace Pump of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill | 41,275 mm | 76,2 mm | 19 mm | 0,49 Kg | ||||
flour mixer machine for home | 45 mm | 0,027 Kg | 31,85 kN | 2,1 Kg | ||||
atta kneading machine price | 160 mm | 270 mm | 848 kN | 20,8 Kg | ||||
kitchenaid grain mill attachment | 130 mm | 230 mm | 320 kN | 6.88 Kg | ||||
chapati flour mixer | 45 mm | 0.984 Inch | 25 Millimeter | 31.85 kN | 2.38 kg | ||||
flour dough maker | 17 mm | M6x1 | 9.55 kN | 0.44 kg | ||||
cookwell mixer grinder | 60 mm | 57 mm | 52.5 kN | 4.17 kg | ||||
atta mixing machine | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | Double Cup | 0.14 | ||||
flour mixer machine for bakery | 0 Inch | 0 Millimeter | 4 Inch | 101.6 Millimeter | 320 kN | 1.727 | ||||
flour kneader | 80mm | 140mm | 320 kN | MU005 | ||||
atta mixer grinder | 55.000 mm | 120.0000 mm | 18 mm | 34,925 | ||||
flour mixing machine 20kg | 52.5 kN | 41,275 mm | 12,7 mm | 24,75 | ||||
atta mixing machine price | Cylindrical Bore | Cylindrical Bore | 130x230x40 | Spherical |
DW Series Multi-Layer Mesh Belt Dryer - Jiangsu Zhenxing
Continuous Multilayer Mesh Belt Dryer Machine For Vegetable
mesh belt dryer - Alibaba
Conveyor mesh belt dryer machine for dehydrating vegetables
China Conveyor Mesh Belt Dryer Machine professional
DW SERIES MESH-BELT DRYER-Changzhou Jiafa
Mesh Belt Dryer for Your Best Food Drying Machine Supplier
China High Quality Grain Mesh Belt Dryer | LIAOYANG
conveyor mesh belt dryer, conveyor mesh belt dryer ... - Alibaba
Mesh belt dryer for drying finished briquette in briquetting plant
Customer Cases For Cabbage/Onion/Carrot Mesh Belt Hot Air Dryer/SUS 304 Box Dryer For Factory In 2021 | |
---|---|
1 | Coal Briquette Drying Machine Mesh Belt Dryer Sale In Zimbabwe |
2 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer Process In Brazil |
3 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Sale In Egypt |
4 | Continuous Conveyor Belt Pet Food Dryers Sale In Egypt |
5 | 2020 Production Line High quality oven electric continuous cassava chip fruit vegetable mesh belt dryer For Sale Greece |
6 | Continuous work vegetable mesh belt dryer/mesh belt meat dryer/mesh belt dryer food Sale In Turkey |
Customer Have Factory Case Of mesh belt dryer At 2021 | |
---|---|
1 | Commercial automatic hot air industrial continuous mesh belt dryer for coal Process In Morocco |
2 | 2020 Production Line High quality oven electric continuous cassava chip fruit vegetable mesh belt dryer For Sale Russia |
3 | Multi-layers Drier/fruit Mesh belt dryer Sale In Zimbabwe |
4 | Commercial automatic hot air industrial continuous mesh belt dryer for coal Process In Nigeria |
5 | pineapple belt dryer Process In Zimbabwe |
6 | 2020 Production Line High quality oven electric continuous cassava chip fruit vegetable mesh belt dryer Sale In Russia |
Cabbage/Onion/Carrot Mesh Belt Hot Air Dryer/SUS 304 Box Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Mesh Belt Dryer for Dried Fruit Processing | 1 Set | US$1829 | US$5601 |
2019 Face Veneer Dryer for Plywood Woodworking Machinery Roller Type Mesh Belt Type Square Tube Type | 1 Set | US$1632 | US$5485 |
Multiple Module Controlled Flexible Design with Fixture Mesh Belt Dryer | 1 Set | US$1113 | US$7410 |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer | 1 Set | US$1417 | US$5714 |
Conveyor Mesh Belt Air Dryer Cooling Machine Coconut Chips Dryer | 1 Set | US$1710 | US$6765 |
Dayi Large Capacity Continuous Hot Conveyor Mesh Belt Dryer Machine | 1 Set | US$1904 | US$7176 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Sawdust Dryer | 1 Set | US$1047 | US$6422 |
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale | 1 Set | US$1412 | US$6268 |
China Manufacturer Mesh Belt Dryer for Floating Fish Feed Pellets | 1 Set | US$1807 | US$6701 |
Cabbage/Onion/Carrot Mesh Belt Hot Air Dryer/SUS 304 Box Dryer Video