Technical Parameter:
Model | TS-65 | S-70 | S-85 |
Installed capacity(kw) | 70 | 105 | 205 |
Real power(kw/h) | 50 | 75 | 150 |
Output(kg/h) | 100-150 | 200-260 | 400-500 |
Dimension(mm) | 17000*1300*2200 | 20000*1500*2200 | 30000*1500*2600 |
Why choose us?
1.Own a large factory which can produce at least 20 sets core filling snacks making machine per month.
2.Own it’s self research and development department with more than 15 years experience in machinery.
4.Customized design is provided by us as per your request,which is profitable and lead the market
5.We supply professional pre-sale service,suitable quality machine,original qucik wear spares and good after sale service.
Our Service
Before sale services:
1. Provide the free consultation of the equipment.
2. Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Services during the sales:
1. Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2. Welcome to visit our factory or the domestic clients' factory.
3. Inspect the machine before leaving the factory.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
Replace Seal of Fried Potato Chips Frozen French Fries Food Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter | 847 mm | 648 mm | 130 mm | N/A | ||||
kitchenaid wheat grinder | 170 mm | 110 mm | 4,203 Kg | 31171531 | ||||
cookwell instagrind | 225,425 mm | 158,75 mm | 5,15 Kg | Grade 0 | ||||
chapati flour mixer | 180 | 85 | 105MM Bore; 145MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Assembly; Standard Precision; Components 581D (1) | 572 (2) | Y1S-572 (1); 3-3/16" Bore; 5.512" Outside Diameter; 3-3/16" Assembly Width; 0.02" End Play; Double Row of Rollers | ||||
best atta kneader | 5.512 Inch | 140.005 Millimeter | 3.188 Inch | 80.975 Millimeter | 5.35 | 31171516 | ||||
atta kneading machine price | 17 Inch | 431.8 Millimeter | 8.992 Inch | 228.397 Millimeter | 108.16 | 31171516 | ||||
kitchenaid flour mill | 14.173 Inch | 360 Millimeter | 7.874 Inch | 200 Millimeter | 57.95 | 31171510 | ||||
atta mixer machine for home | 5.709 Inch | 145 Millimeter | 4.134 Inch | 105 Millimeter | 0.83 | 31171531 | ||||
flour mixing machine 10kg | 85 mm | 0.83 | 0 Inch | 0 Millimeter | Metric System | ||||
wheat mixing machine | NJ | 4 | 118 mm | 209 mm | ||||
dough kneading machine 1kg | 102.794 mm | 4 | 31171504 | 158,75 | ||||
atta dough making machine | 110 mm | 50 mm | Ball | 31171504 | ||||
flour kneader | 783 mm | 110x170x56 | residential | 60.9 kN | ||||
flour mixer machine price | 820 mm | 90223 | 85x180x41 | EPR 27 |
Replace Pump of food production lines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 85 mm | 150 mm | 3,55 Kg | N/A | ||||
dough kneading machine 1kg | 200 mm | 250 mm | 5,84 Kg | N/A | ||||
atta dough making machine | 45 mm | 1,200 rpm | 2.47 kg | 84.5 kN | ||||
chapati flour mixer | 3.2500 in | 231 kN | 59.531 mm | N/A | ||||
atta kneader machine for home | 79.375 mm | 371.475 mm | - | N/A | ||||
kitchenaid wheat grinder | 1,200 rpm | 15251D | 0.645 | N/A | ||||
flour dough maker | Stainless Steel Garter | 5-7/16 in | 1,200 rpm | 73.787 mm | ||||
flour mixer machine for home | 2.1875 in | 7.1800 to 8.5600 in | 25 lbs | 3.503 | ||||
atta mixing machine price | Ball Thrust | 19-1/2 Shaft Dia | 705 kN | 31411705 | ||||
atta kneading machine price | 630.00 mm | 15000 | 195.0 Kg | R1/8" | ||||
flour mixer machine for bakery | 1.0000 in | 2.5000 in | 200 | Click here | ||||
best atta kneader | 360 mm | 540 mm | 295.275 mm | 6.1000 in | ||||
atta mixing machine | 14 | 0.35 | 1.8124 in | 31171507 |
Food Production Lines - Cox and Plant
Food production line, Food production machine - All industrial
Food Production Line Images, Stock Photos & Vectors
Food processing line solutions make production more efficient
Baby Food production lines – CFT Group
Food Manufacturing and Processing Equipment | Systems
Food Production Lines | Clextral
Food processing machines, stand alone and production lines
Production Line - Food Processing
Customer Cases For Fried Potato Chips Frozen French Fries Food Machine Production Line For Factory In 2021 | |
---|---|
1 | HTL-B1Center-filling Milk Candy Production Line Sale In Russia |
2 | Seaweed caviar production line Popping boba explosive bead series equipment Process In Egypt |
3 | New arrival tapioca konjac pearls production line juice filling ball machinery fruit juice ball production line form shanghai For Sale Argentina |
4 | Automatic bakery production equipment line For Sale Sri Lanka |
5 | Jam center core filled snack food making production line/corn chips machine Process In India |
6 | High quality dry dog food extruder pet food production line for sale Process In South Africa |
Customer Cases For food production lines For Factory In 2021 | |
---|---|
1 | Delicious crispy chips sala corn flour bugles pellets sala chips inflating snacks food production line For Sale Sri Lanka |
2 | Dry wet pet food animal feed fish feed making machines Stainless steel dry dog food pellet making machine pet dog food extruder Process In Ethiopia |
3 | YJ-600 Food Industrial Walnut Biscuit Production Line Factory Price Process In Sri Lanka |
4 | Automatic Pizza Mould Cones Production Line To Make Pizza Cone/High Quality Pizza Making Machine Sale In Nigeria |
5 | Flavoring coating machine of food production line/seasoner of multi-function machine For Sale India |
6 | Industrial Cake Production Line / Line Production Cake For Sale Sri Lanka |
7 | Industrial Cake Production Line / Line Production Cake Sale In Argentina |
Fried Potato Chips Frozen French Fries Food Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line | 1 Set | US$1851 | US$6831 |
Various Shapes Fish Food Processing Line /Pet Food Production Line | 1 Set | US$1865 | US$6132 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1964 | US$6553 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1541 | US$7732 |
Fully Automatic Food Packaging Production Line for Wafer Biscuits Cereal Bar Wrapping Machine Cookies Feeding Flow Packaging Line | 1 Set | US$1050 | US$6295 |
Mechanical Hand PS Foam Food Container Production Line | 1 Set | US$1508 | US$7739 |
Fried Potato Chips Frozen French Fries Food Machine Production Line Video