UV Drying Machine
Conveyor Speed(M/Min): | 0-25m/Min |
Power (V/Kw): | 380/12.8 |
Dimensions (Wxhxlmm: | 2500X1230X1350mm/2640*1350*1530/5.453cbm |
Payment Terms: | Tt/LC/ Western Union |
Life of The Bulb: | 800-1200 Hour |
Power Supply: | 220V |
UV Lamp Power: | 2000W |
Trademark: | Tamprinter |
Product Details
Conveyor Speed(M/Min) | 0-25m/Min |
Power (V/Kw) | 380/12.8 |
Dimensions (Wxhxlmm | 2500X1230X1350mm/2640*1350*1530/5.453cbm |
Payment Terms | Tt/LC/ Western Union |
Life of The Bulb | 800-1200 Hour |
Power Supply | 220V |
UV Lamp Power | 2000W |
Trademark | Tamprinter |
Transport Package | Plywood Case |
Specification | CE |
Origin | China (Mainland) |
HS Code | 8443192290 |
Recommended Products
IR Hot Drying Textile Tags Label Printing /Textile Tags Label Drying Machine/IR Drying Machine
UV Drying Machine
Automatic Drying Hot Air Force Circulation Belt Dryer
IR Oven for Shoe-Making, Plastics, Glasses IR Heating Dryer
Screen Printing Drying Ink IR Drying Tunnel for Paper Conveyor Drying Tunnel Machine
Textile IR Tunnel Dryer and Conveyor Belt Dryer IR Conveyor Dryer